Masking Plugs

masking plugs

High-Quality Thread Masking Plugs

Protect Your Products During Any Finishing Process

North Coast Seal offers high-quality tapered masking plugs for applications. If you are looking to protect holes, threads, or counterbores during any finishing process—including electroplating, anodizing, dipping, painting, or deburring, you need a low-cost, easy-application solution. That’s where our thread masking plugs come in. Made of durable, high-quality materials including neoprene, cork, and NSF-certified silicone, masking pull plugs from North Coast Seal will protect your product’s threaded and non-threaded through holes during any high-temperature application.

Why Choose NCS Masking Plugs?

High-Temperature Resistance and Durability

You need plugs that will resist the conditions encountered during finishing.

  • High-temperature resistance and durability
  • Molded in specially developed, high-strength materials
  • Solutions ideal for automotive, electronic, and medical applications
  • Can be used many times—not just once—making them cost-effective

Find Your Hole Masking Plug

View Standard Stock Sizes

We offer two types of masking plugs: tapered hole masks for bottomed holes and pull-through hole masks for through holes. As you view our available sizes below, select the size that most closely matches the diameter of the hole you want to plug. Ideally, masking plugs will be oversized slightly to effectively mask off the hole.

tapered hole mask

Tapered Hole Masks for Bottomed Holes

Size M P L
915-112 .112 .046 .465
915-125 .125 .031 .650
915-135 .135 .085 .386
915-160 .160 .100 .390
915-200 .200 .115 .475
915-188 .215 .118 .375
915-250 .250 .060 .500
915-249 .250 .063 .750
915-251 .250 .125 .530
915-313 .313 .187 .530
915-314* .314 .187 1.030
915-370 .370 .260 .730
915-430 .430 .320 .730
915-570* .570 .381 1.500
915-750 .750 .375 .875
915-1.188 1.188 .812 1.00
915-1.615 1.615 1.300 1.000
915-1.626 1.625 1.125 1.120
915-1.625 1.625 1.125 1.120
915-2.086 2.086 1.775 1.030
915-2.137 2.137 2.072 1.500
915-2.250 2.250 1.950 1.000
915-2.570 2.570 2.070 1.030
915-2.610 2.610 2.300 1.000
915-3.070 3.070 2.440 1.375
915-4.188 4.188 3.500 1.500
pull through hole mask

Pull Through Hole Masks for Through Holes

Size M P L T E
927-055 .055 .035 .563 .563 1.125
927-060 .060 .035 .563 .563 1.125
927-069 .067 .047 .625 .625 1.250
927-090 .090 .047 .625 .625 1.250
927-093 .091 .062 .875 .875 1.750
927-107 .104 .062 .625 .625 1.250
927-105 .105 .075 .875 .875 1.750
927-125 .121 .062 .625 .625 1.250
927-137 .137 .110 .875 .875 1.750
927-145 .145 .095 .250 .370 .620
927-150 .150 .120 1.125 1.125 2.250
927-157 .154 .091 .375 .375 .750
927-166 .162 .093 .625 .625 1.250
927-181 .181 .125 1.000 1.000 2.000
927-195 .195 .110 .625 .625 1.250
927-225 .225 .125 .625 .625 1.250
927-226 .226 .125 1.324 1.464 2.788
927-250 .245 .193 .500 .500 1.000
927-260 .257 .130 .625 .625 1.250
927-284 .287 .160 1.150 1.150 2.300
927-312 .310 .147 .625 .625 1.250
927-335 .335 .157 .625 .625 1.250
927-370 .370 .250 1.150 1.438 2.588
.927-388 .388 .157 .625 .625 1.250
927-414 .414 .157 .625 .625 1.250
927-441 .440 .200 .875 .875 2.000
927-445 .445 .157 .625 .625 1.250
927-496 .496 .187 .625 .625 1.250
927-510 .510 .187 .625 .625 1.250
927-620 .620 .250 .875 .875 1.750
927-751 .750 .375 .950 1.062 2.012
927-765 .765 .200 .625 .625 1.250

Do you have questions about our available sizes or need assistance with determining the right size masking plug for your application? Our team can help.

Specialty Applications for Masking Plugs

You Name It, We’ll Make It!

Looking for an even higher heat or chemical resistance? NCS can mold your masking plugs in one of our more than 9,000 chemical compounds, including NSF 51 and 61 certified materials, to produce the mask that will work best for you. Work directly with our team to find the compound suited best to your needs.

Get in Touch with Us

  • Drop files here or
    Accepted file types: jpg, png, tif, pdf, doc, docm, docx, dot, dotm, dotx, rtf, txt, Max. file size: 64 MB.
    • Hidden
    • This field is for validation purposes and should be left unchanged.